All payments in Tanzania are in USD only.
Our Kilimanjaro climbs routes are the majority of adventurers are looking for a fusion of the highest safety standards and comfort. You will stay in good hotels (with doting staff, reliable Wifi, good cuisine and swimming pool).
Our professional porters will take care of all expedition arrangements, carrying supplies and luggage, setting up the tents and cooking meals. Our guides will be leading your way, ensuring that our safety protocols are strictly followed. Our high-altitude chefs will make sure that your food are nicely-cooked, boosting your stamina for summit success.
It will be an adventure of a lifetime!
5 DAYS CLIMB + 2 DAYS IN HOTEL | 1 Person | 2-4 Persons | 5-7 Persons | 8-10 Persons | 11+ Persons | |
---|---|---|---|---|---|---|
MARANGU ROUTE | $1,590 | $1,480 | $1,420 | $1,380 | $1,320 | View Details |
6 DAYS CLIMB + 2 DAYS IN HOTEL | 1 Person | 2-4 Persons | 5-7 Persons | 8-10 Persons | 11+ Persons | |
---|---|---|---|---|---|---|
MARANGU ROUTE | $1,780 | $1,660 | $1,600 | $1,560 | $1,500 | View Details |
RONGAI ROUTE | $1,770 | $1,650 | $1,590 | $1,550 | $1,490 | View Details |
MACHAME ROUTE | $1,750 | $1,630 | $1,570 | $1,530 | $1,470 | View Details |
UMBWE ROUTE | $1,750 | $1,630 | $1,570 | $1,530 | $1,470 | View Details |
7 DAYS CLIMB + 2 DAYS IN HOTEL | 1 Person | 2-4 Persons | 5-7 Persons | 8-10 Persons | 11+ Persons | |
---|---|---|---|---|---|---|
RONGAI ROUTE | $1,950 | $1,820 | $1,770 | $1,710 | $1,650 | View Details |
LEMOSHO ROUTE | $1,950 | $1,820 | $1,770 | $1,710 | $1,650 | View Details |
MACHAME ROUTE | $1,920 | $1,810 | $1,750 | $1,690 | $1,630 | View Details |
8 DAYS CLIMB + 2 DAYS IN HOTEL | 1 Person | 2-4 Persons | 5-7 Persons | 8-10 Persons | 11+ Persons | |
---|---|---|---|---|---|---|
LEMOSHO CRATER ROUTE | $2,440 | $2,310 | $2,270 | $2,210 | $2,160 | View Details |
NORTHERN CIRCUIT ROUTE | $2,120 | $1,980 | $1,930 | $1,880 | $1,800 | View Details |
9 DAYS CLIMB + 2 DAYS IN HOTEL | 1 Person | 2-4 Persons | 5-7 Persons | 8-10 Persons | 11+ Persons | |
---|---|---|---|---|---|---|
LEMOSHO CRATER ROUTE | $2,650 | $2,510 | $2,460 | $2,410 | $2,360 | View Details |
NORTHERN CIRCUITE ROUTE | $2,660 | $2,520 | $2,470 | $2,420 | $2,370 | View Details |
The climb cost includes:
- Pick up at International Airport;
- Transfer to the hotel Parkview inn or Kilimanjaro wonders hotel
- Professional mountain crew. Each participant will be provided with a porter (who can carry up to 15 kg of personal baggage);
- Fair wages for the mountain crew as approved by the Kilimanjaro National Park Authority (KINAPA), Kilimanjaro Association of Tour Operators (KIATO)
- Kilimanjaro National Park permits.
- Kilimanjaro National Park rescue fees;
- Camping/hut fees;
- 3 meals daily while on the mountain. The menu includes different soups, garnishes, several types of fish and meat, fresh fruit and vegetables; vegetarian options are available upon request;
- Modern tents
- First aid kit;
- Portable flush toilet can be provided for free upon client’s request
- Warm and comfortable sleeping pads (2 inches thick);
- Group equipment (dining tent, table, chairs, crockery and cutlery);
- Meeting the group at the National Park exit and transfer to the hotel;
- Accommodation after the climb
- International certificates for a successful ascent;
- Return transfer to Kilimanjaro airport.
The climb cost excludes:
- Flights tickets
- Visa fee
- Personal gear rental
- Items of a personal nature
- Laundry Services
- A doctor for the group
- Tips for the mountain crew
Tip on Mountain Kilimanjaro is recommended for group sharing as following:
- Guide $15 – $20/guide/day
- Cook $10 – $15/day
Porters $8 – $10/porter/day